1956 Fairlane facts and figures:
Production figures, 1956:
Model Wheel Model Curb List No. Std.
no. base name weight price produced engine
-----------------------------------------------------------------------------
57A 115.5 Victoria Hardtop Sedan 3,369 2,249 32,111 I6, 223.0
64A 115.5 Crown Victoria HT Coupe 3,289 2,337 9,209 I6, 223.0
64B 115.5 Crown Vic HT Cpe glasstop 3,299 2,407 603 I6, 223.0
64C 115.5 Victoria Hardtop Coupe 3,274 2,194 177,735 I6, 223.0
70C 115.5 Club Sedan, 2d 3,179 2,047 142,629 I6, 223.0
73C 115.5 Town Sedan 3,219 2,093 224,872 I6, 223.0
76B 115.5 Sunliner Conv. Coupe 3,384 2,359 58,147 I6, 223.0
-----------------------------------------------------------------------------
Engine CID bore x stroke bhp type
-----------------------------------------------------------------------------
I6 223.0 3.62 x 3.60 137 OHV
V8 292.0 3.75 x 3.30 200 OHV
V8 292.0 3.75 x 3.30 202 OHV (auto)
V8 312.0 3.80 x 3.44 215 OHV
V8 312.0 3.80 x 3.44 225 OHV (auto)